Cnet.com is legit or a scam, website info, reviews
Cnet.com reviews. Is legit or a scam, can you trust cnet.com ? Date of last check: 2025-01-27
Cnet.com belongs to Uncategorized category.
Not popular, but an old website Visit website
Such websites can be dangerous. Do your manual research though.
Pros and cons about Cnet.com
WHAT WE LIKE IN Cnet.com:
WHAT WE DON'T LIKE IN Cnet.com:
Consumer Complaints and Reviews about Cnet.com
Be the first one to review
No reviews have been left for Cnet.com on SafeWebTalk.com
Website info
DETECTION URL
Cnet.com
TITLE
N/A
DOMAIN REGISTRATION E-MAIL
[email protected]
DOMAIN AGE
Current: 11288 days
DOMAIN REGISTRAR
csc corporate domains, inc.
SSL ISSUER
Google Trust Services
Server IP info
IP
34.149.196.126
COUNTRY
United States 🇺🇸
NAME OF ORGANIZATION
Google Cloud
Why does cnet.com have an average to good trust score?
Cnet.com is very likely not a scam but legit and reliable.
Cnet.com project was created on 05 March ,1994. The calculation will expire on 06 March ,2026 unless the development team extends it. This website is hosted on servers located in United States 🇺🇸 Approximately 11288 days have passed since it was founded.
Our algorithm gave the review of Cnet.com a relatively Mid score. We have based this rating on the data we were able to collect about the site on the Internet such as the country in which the website is hosted, if an SSL certificate is used and reviews found on other websites. Our algorithm resulted in a total score of 41
The domain registration location appears to be csc corporate domains, inc.. Generally, check the domain name registrar. If you do not have a crypto purchase, you can access the registrant information through the company.
When we examined the name server records, we saw that he was not using the CloudFlare DNS system. The records appear to be ns-cloud-a2.googledomains.com ns-cloud-a4.googledomains.com ns-cloud-a3.googledomains.com ns-cloud-a1.googledomains.com
Technical and Software Analyses of Cnet.com
Code | 200 |
---|---|
Status | HTTP/1.0 301 Moved Permanently |
server | nginx/1.27.3 |
date | Mon, 27 Jan 2025 15:48:44 GMT |
content-type | text/html |
connection | close |
NS | ns-cloud-a2.googledomains.com |
---|---|
NS | ns-cloud-a4.googledomains.com |
NS | ns-cloud-a3.googledomains.com |
NS | ns-cloud-a1.googledomains.com |
A | 34.149.196.126 |
---|---|
MX | smtp.google.com |
TXT | workplace-domain-verification=Ftb5M3IwsYSC4dwyCbPT46iNSsKC4C |
TXT | canva-site-verification=G7ihdyEI2rolcwaQUBtcCw |
TXT | e4e5e1b458c446cca3fda29ced9be07c |
TXT | amazonses:LO9ev8HSA2e5Oreaw/q5HePX1NaSz4IilMqaDhp0OVo= |
TXT | MS=ms94282196 |
TXT | google-site-verification=qEXI3w15YN6-EUSOeDkItVYWRt-xBoorxXNGU_e_mBM |
TXT | ir-site-verification-token value=900181015 |
TXT | _globalsign-domain-verification=6CefEhdXpSEvPRuTfkeYdvQ_0ij6wKrIcTTNPwKRvH |
TXT | _globalsign-domain-verification=x1xf11ih41J9GiXJP5TJq4IVRSE9HWVASq1KdJeTrL |
TXT | google-site-verification=rQqGHsJIjA9wmYW8k4YAiLcWdcJd77pGC8EIWhrP0qs |
TXT | google-site-verification=efvdqAz-LxQHowGUSZ-r5uahun7JFtmGaJhnQg5iAEo |
TXT | atlassian-domain-verification=QUsZX4LdPWTYZgx09JhShFot27EJnUl/5CyxXFsiGebXl2QD8Fh3zzfkYZJe42Ic |
TXT | _globalsign-domain-verification=P6EsEBcaHaQ2gnEgaZ6eVvT6wNieiCAIfZEOugGLHt |
TXT | amazonses:IkTmduYpaH0WwFy3rGF9LapU5r9lAMSfIbFXVAGJjds= |
TXT | google-site-verification=qDwXOZ4eWvl1KaOHkusN1nG-c9QOCY9SIegFUl8Ze-0 |
TXT | google-site-verification=cPMQ_WlZoW1tAiJpzqYi8aWgUhiKKBnK0e1NBsxS53g |
TXT | knowbe4-site-verification=f250b2a70f1bef3a0d3e9e990a25ada0 |
TXT | v=spf1 ip4:64.30.227.218 ip4:64.30.226.54/31 ip4:74.125.148.0/22 ip4:216.239.125.28/23 ip4:202.73.54.176/28 ip4:58.65.7.128/28 ip4:62.108.138.0/28 ip4:216.239.114.214/23 ip4:216.239.114.222/23 include:_spf.google.com include:spf-00262c01.pphosted.com include:spf.protection.outlook.com include:_spf.salesforce.com ~all |
TXT | webgains-site-verification=6vbztyvm |
TXT | globalsign-domain-verification=KaParXxs1OHDy7o8CMbPpHBN-2m_mzwdPqKMMQ66a6 |
TXT | google-site-verification=ILosiwVrH1_eWREJaPJtuogfJYCLxJv39jAEWxGtYxc |
TXT | google-site-verification=MbQwFuGjNNcNtmz1CXsyNcB9YJUHSFdOg5y21kvFCtY |
TXT | adobe-idp-site-verification=cd8dab640ab786a9457c8757f4188cd682dd687a694d1d9c251e9ef54140a0ec |
TXT | google-site-verification=LLUmqJWN33O46X5wiK8hCkKfkH8NZwupS_tjUTKhuNU |
TXT | google-site-verification=VgSsD6qI_wL720aiHTg8kTDmcSIbfmXlCKqYdQik9Y0 |
Summary Analysis Cnet.com
HTML page Analysis
Our systems could not read the source code of cnet.com. We may have concluded our research by visiting here again soon. Apart from this, we see that it has a high rating score. Generally, our systems finalize this scoring by considering a lot of data. We recommend that you do your personal research.
Social Media Analysis
We could not find any social media accounts on cnet.com. These links are important for user interactions. Scam sites usually do not quickly set up a website and add social media accounts. They don't want to be recorded. Even though it has a high rating score, it is still useful to pay attention.